If you think or know your cat or kitten ate one of your house plants, flowers, green table scraps, or you just want to know what plants you can keep in your home, search our directory of what plants are toxic to cats.
Rleated: Plants Toxic to Dogs
It’s important to note that some plants are more toxic than others, certain parts of the plant are of greater concern, and of course, how much of a plant is ingested by your cat will determine the level of risk to their health. In some cases, you might just need to monitor them and in others, you may need to seek immediate veterinarian care.
If a plant does not show up in your search result you may need to check your spelling or try entering a scientific name or a more generic term. Some entries might also include the word plant at the end (rubber plant, spider plant, etc.).
Plant | Is It Toxic? |
---|---|
Snake Plant | Yes |
Spider Plant | No |
ZZ Plant | Yes |
Aloe | Yes |
Air Plants | No |
Rubber Plant | Search Type |
Pothos | Yes |
Prayer Plant | No |
Monstera Plant | Yes |
Wandering Jew | Yes |
Calathea | No |
Abronia fragrans | No |
Abrus precatorius | Yes |
Acajou | No |
Acalypha godseffiana | No |
Acalypha hispida | No |
Acantha | No |
Acanthaceae | No |
Acer ginnala | No |
Acer rubrum | No |
Aceraceae | No |
Achillea millefolium | Yes |
Achira | No |
Acorn Squash | No |
Adam-and-Eve | Yes |
Adenium obesum | Yes |
Aeschynanthus humilis | No |
Aesculus glabra | Yes |
Aesculus spp | Yes |
African Daisy | No |
African Evergreen | Yes |
African living rock | No |
African Violet | No |
African Wonder Tree | Yes |
Agavaceae | Yes |
Agavaceae | No |
Aglaonema modestum | Yes |
Aizoaceae | No |
Albiflora spp. | No |
Alcea rosea | No |
Algaroba | No |
Allium ampeloprasum | Yes |
Allium cepa | Yes |
Allium sativum | Yes |
Allium schoenoprasum | Yes |
Aloaceae | Yes |
Aloaceae | Yes |
Aloaceae | No |
Alocasia | Yes |
Alocasia spp. | Yes |
Aloe barbadensis | Yes |
Aloe retusa | No |
Aloe vera | Yes |
Aloysia triphylla | Yes |
Alstroemeria | No |
Alstromeria | No |
Aluminum Plant | No |
Alumroot | No |
Alyssum | No |
Alyssum spp. | No |
Alyssum varieties | No |
Amaranthaceae | No |
Amaranthaeceae | No |
Amaranthus hypochondriacus | No |
Amaryllidaceae | Yes |
Amaryllidaceae | No |
Amaryllis | Yes |
Amaryllis spp. | Yes |
Ambrosia Mexicana | Yes |
American Bittersweet | Yes |
American Chestnut | No |
American Holly | Yes |
American Mandrake | Yes |
American Mistletoe | Yes |
American Rubber Plant | No |
American Yew | Yes |
Ammi majus | Yes |
Amur | Yes |
Amur | No |
Amur Maple | No |
Anacardiaceae | No |
Andromeda Japonica | Yes |
Anethum graveolena | No |
Angel-Wings | Yes |
Angel's Tears | No |
Angelica Tree | Yes |
Anglo-Japanese Yew | Yes |
Annual Aster | No |
Anoectuchilus setaceus | No |
Anthemis cotula | Yes |
Anthemis nobilis | Yes |
anthericum | No |
Anthericum Comosum | No |
Anthericum liliago | No |
Anthirrhinum multiflorum | No |
Anthos | No |
Anthriscus cerefolium | No |
Anthurium scherzeranum | Yes |
Antirrhinum majus | No |
Antirrhinum Multiflorum | No |
Antirrhinum orontium | No |
Ape | Yes |
Aphelandra squarrosa | No |
Apiaceae | Yes |
Apiaceae | No |
Apocynaceae | Yes |
Apocynaceae | No |
Apocynum androsaemifolium | Yes |
Apocynum spp. | Yes |
Apple | Yes |
Apricot | Yes |
Apricot | Yes |
Aquifoliaceae | Yes |
Arabian Gentian | No |
Aracaceae | No |
Araceae | Yes |
Araceae | No |
Aralia spinosa | Yes |
Araliaceae | Yes |
Araliaceae | No |
Araucaria heterophylla | No |
Araucariaceae | No |
Arctotis stoechadifolia | No |
Areca Palm | No |
Arecaceae | No |
Aregelia | No |
Arisaema triphyllum | Yes |
Arrow-Head Vine | Yes |
Arrowroot | No |
Artemisia dracunculus | Yes |
Artillery Plant | No |
Arum | Yes |
Arum Lily | Yes |
Arum maculatum | Yes |
Arum palestinum | Yes |
Asarina erubescens | No |
Ascleopiadaceae | No |
Asclepiadaceae | Yes |
Asclepiadaceae | No |
Asclepias species | Yes |
Asian Lily | Yes |
Asiatic Lily | Yes |
Asparagaceae | Yes |
Asparagaceae | No |
Asparagus | Yes |
Asparagus densiflorus | Yes |
Asparagus densiflorus cv sprengeri | Yes |
Asparagus Fern | Yes |
Asphodelaceae | No |
Aspidistra elatior | No |
Aspidium falcatum | No |
Asplenium bulbiferum | No |
Aster Sinensis | No |
Asteraceae | Yes |
Asteraceae | No |
Aubepine | No |
Australian Ivy Palm | Yes |
Australian laurel | No |
Australian Pine | No |
Autumn Crocus | Yes |
Autumn Olive | No |
Azalea | Yes |
Baby Doll Ti Plant | Yes |
Baby Jade | Yes |
Baby Rubber Plant | No |
Baby's Breath | Yes |
Babyäó»s Breath | No |
Babyäó»s Tears | No |
Bachelor's Buttons | No |
Bachelors Buttons | No |
Ball Fern | No |
Balm | No |
Balm mint | No |
Balsaminaceae | No |
Bamboo | No |
Bamboo Palm | No |
Bamboo Vine | No |
Banana | No |
Banana Squash | No |
Bar Room Plant | No |
Barbados Aloe | Yes |
Barbados Lily | Yes |
Barbados Pride | Yes |
Barbados Pride 2 | Yes |
Barbarea vulgaris | No |
Barberton Daisy | No |
Barnaby's Thistle | No |
Barnyard Daisy | Yes |
Basil | No |
Bavarian Belle | No |
Bay Laurel | Yes |
Bay Tree | Yes |
Bead Tree | Yes |
Beans | No |
Beaucarnea recurvata | No |
Beet Root | No |
Beets | No |
Begonia | Yes |
Begonia | No |
Begonia cleopatra | Yes |
Begonia masoniana | Yes |
Begonia metallica | Yes |
Begonia rex | Yes |
Begonia rex | Yes |
Begonia scharfii | Yes |
Begonia semperflorens cultivar | Yes |
Begonia spp. | Yes |
Begoniaceae | Yes |
Belladonna lily | Yes |
Belmore Sentry Palm | No |
Berberidaceae | Yes |
Berberidaceae | No |
Bergamot | Yes |
Bergamot Orange | Yes |
Berteroa incana | No |
Bertolonia mosaica | No |
Beta vulgaris | No |
Big Shagbark Hickory | No |
Big Shellbark Hickory | No |
Big-leaf paper plant | No |
Bignonia | No |
Bignoniaceae | No |
Bird of Paradise | Yes |
Bird of Paradise 2 | Yes |
Bird of Paradise Flower | Yes |
Bird's Tongue Flower | Yes |
Bishop's Weed | Yes |
Bishopäó»s Weed | Yes |
Bitter Pecan | No |
Bitter Root | Yes |
Bitternut | No |
Bitterroot | Yes |
Bittersweet | Yes |
Black Calla | Yes |
Black Cherry | Yes |
Black Haw | No |
Black Hawthorn | No |
Black Laurel | Yes |
Black Nightshade | Yes |
Black Walnut | No |
Blackjack Pine | No |
Blackthorn | No |
Bladder Campion | No |
Blaspheme vine | No |
Bloodleaf | No |
Bloodleaf Plant | No |
Blooming Sally | No |
Blue Bead | No |
Blue Blindweed | Yes |
Blue Daisy | No |
Blue Dicks | No |
Blue Echeveria | No |
Blue Eyed Daisy | No |
Blue Marguerite | No |
Blue Nightshade | Yes |
Blue-dicks | No |
Blue-dicks 2 | No |
Blue-dicks 3 | No |
Blue-eyed African Daisy | No |
Blue-eyed Daisy | No |
Bluebottle | No |
Blunt Leaf Peperomia | No |
Blushing bromeliad | No |
Blushing Bromeliad | No |
Bobbins | Yes |
Bog Kalmia | Yes |
Bog Laurel | Yes |
Bog onion | Yes |
Bold Sword Fern | No |
Bold-Sword Fern | No |
Borage | Yes |
Borage officinalis | Yes |
Boraginceae | Yes |
Boston Fern | No |
Bottle Palm | No |
Bottle Palm 2 | No |
Bottlebrush | No |
Boxwood | Yes |
Branching Ivy | Yes |
Brassaia actinophylla | Yes |
Brassicaceae | Yes |
Brassicaceae | No |
Brazilian Orchid | No |
Brazilwood | Yes |
Bread and Butter Plant | Yes |
Bride's Bonnet | No |
Bride's Flower | No |
Bright Eyes | No |
Bristly Greenbrier | No |
Brodiaea pulchella | No |
Bromelaceae | No |
Bromeliaceae | No |
Bromiliaceae | No |
Broom Hickory | No |
Brown dragon | Yes |
Brunfelsia | Yes |
Brunfelsia species | Yes |
Brunnenkress | Yes |
Buckeye | Yes |
Buckwheat | Yes |
Buddhist Pine | Yes |
Buddhist Rosary Bead | Yes |
Bulbophyllum appendiculatum | No |
Bull Pine | No |
Bullbrier | No |
Bur Gourd | No |
Burnet | No |
Burning Bush | Yes |
Burr Gourd | No |
Burro's Tail | No |
Burwort | Yes |
Butter Cress | Yes |
Buttercup | Yes |
Buttercup Squash | No |
Butterfly Ginger | No |
Butterfly Iris | Yes |
Butterfly orchid | No |
Butterfly Tulip | No |
Butternut Squash | No |
Button Fern | No |
Buxaceae | Yes |
Buxus spp. | Yes |
Buzzy Lizzie | No |
Buzzy Lizzy | No |
Caaroba | No |
Cactaceae | No |
Caeroba | No |
Caesalpinia gilliesii | Yes |
Caesalpinia gilliessi | Yes |
Caesalpinia pulcherrima | Yes |
Caffre Lily | Yes |
Caladium | Yes |
Caladium hortulanum | Yes |
Calamondin Orange | Yes |
Calathea | No |
Calathea insignis | No |
Calathea Lancifolia 2 | No |
Calathea Lancifolia 3 | No |
Calathea micans | No |
Calathea spp. | No |
Calendula officinalis | No |
Calico Bush | Yes |
California Fern | Yes |
California Ivy | Yes |
California Pitcher Plant | No |
Calla Lily | Yes |
Callistemon Brachyandrus | No |
Callistemon citrinus | No |
Callistemon species | No |
Callistemon viminalis | No |
Callistephus chinensis | No |
Calochortus | No |
Calochortus gunnisonii | No |
Calochortus nuttalli | No |
Calochortus spp. | No |
Camellia | No |
Camellia japonica | No |
Camellia japonica; Thea japonica | No |
Campanulaceae | Yes |
Camphor of the Poor | Yes |
Canada Hemlock | No |
Canada Yew | Yes |
Canadian Yew | Yes |
Canary Date Palm | No |
Candidum | Yes |
Candle Plant | No |
Candy Corn Plant | No |
Candycorn Plant | No |
Cane Palm | No |
Canna | No |
Canna edulis | No |
Canna generalis | No |
Canna Lily | No |
Cannabaceae | Yes |
Cannabis sativa | Yes |
Cannaceae | No |
cantaloupe | No |
Canterbury-bell | No |
Cape | Yes |
Cape Belladonna | Yes |
Cape Clivia | Yes |
Cape Jasmine | Yes |
Cape Marigold | No |
Cape Primrose | No |
Capparaceae | No |
Caprifoliaceae | No |
Caraway | Yes |
Cardboard Cycad | Yes |
Cardboard Palm | Yes |
Cardinal Flower | Yes |
Carissa grandiflora | No |
Carnation | Yes |
Carob | No |
Carob Tree | No |
Carob Tree Kharoub | No |
Caroba | No |
Carobhina | No |
Carolina Hemlock | No |
Carrion Flower | No |
Carrion Flower 2 | No |
Carrot Fern | No |
Carrot Flower | No |
Carum carvi | Yes |
Carya aquatica | No |
Carya cordiformis | No |
Carya glabra | No |
Carya laciniosa | No |
Carya tomentosa | No |
Caryophyllaceae | Yes |
Caryophyllaceae | No |
Casaba Melon | No |
Cast Iron Plant | No |
Castanea dentata | No |
Castor Bean | Yes |
Castor Bean Plant | Yes |
Castor Oil Plant | Yes |
Cat Brier | No |
Cat Ear | No |
Catbrier | No |
Catchfly | No |
Catmint | Yes |
Catnip | Yes |
Catswort | Yes |
Cattleya forbesii | No |
Cattleya Labiata | No |
Cattleya mossiae | No |
Cattleya trianaei | No |
Celastraceae | Yes |
Celastrus scandens | Yes |
Celosia cristata | No |
Celosia Globosa | No |
Celosia Plumosa | No |
Celosia Spicata | No |
Centaurea cyanus | No |
Centaurea repens | No |
Centaurea solstitialis | No |
Cephalocereus senilis | No |
Ceratonia siliqua | No |
Ceratonia siliqua | No |
Ceratostigma larpentiae | No |
Ceratostigma willmottianum | No |
Ceriman | Yes |
Chamaedorea | No |
Chamaedorea elegans | No |
Chamomile | Yes |
Chandelier Plant | Yes |
Chaparral | No |
Charming Dieffenbachia | Yes |
Chenille Plant | No |
Chenopodiaceae | Yes |
Chenopodiaceae | No |
Chenopodium ambrosioides | Yes |
Chenopodium botrys | Yes |
Cherry | Yes |
Chervil | No |
Chestnut | No |
Chicken Gizzard | No |
Chicken-Gizzard | No |
Chickens and Hens | No |
Chin-lao-shu | No |
China Aster | No |
China Ball Tree | Yes |
China Root | No |
Chinaberry Tree | Yes |
Chinese Evergreen | Yes |
Chinese Jade | Yes |
Chinese Parsley | No |
Chinese Plumbago | No |
Chinese rubber plant | Yes |
Chives | Yes |
Chlorophytum | No |
Chlorophytum bichetti | No |
Chlorophytum comosum | No |
Chlorophytum Comosum | No |
Chocolate Soldier | No |
Choke Cherry | Yes |
Christmas Cactus | No |
Christmas Dagger | No |
Christmas Dagger Fern | No |
Christmas Orchid | No |
Christmas Palm | No |
Christmas Rose | Yes |
chrysalidocarpus lutescens | No |
Chrysamphora | No |
Chrysanthemum | Yes |
Chrysanthemum species | Yes |
Chrysanthemum spp. | Yes |
Chusan palm | No |
Cicuta maculata | Yes |
Cicuta species | Yes |
Cilantro | No |
Cinnamomum zeylanicum | No |
Cinnamon | No |
Cinnamon Jasmine | No |
Cinquefoil | No |
Cirrhopetalum | No |
Cissus dicolor | No |
Cissus rhombifolia | No |
Citrus aurantifolia | Yes |
Citrus Aurantium | Yes |
Citrus bergamia | Yes |
Citrus limonia | Yes |
Citrus mitis | Yes |
Citrus paradisii | Yes |
Citrus sinensis | Yes |
Clearweed | No |
Clematis | Yes |
Clematis sp. | Yes |
Clematis spp. | Yes |
Cleome hasserlana | No |
Cliff Brake | No |
Cliff Break | No |
Climbing | No |
Climbing Bittersweet | Yes |
Climbing Lily | Yes |
Climbing Nightshade | Yes |
Clintonia borealis | No |
Clintonia umbelluata | No |
Clintonia uniflora | No |
Clivia Lily | Yes |
Clivia minata | Yes |
Clivia spp. | Yes |
Clivies | Yes |
Club Moss | No |
Clusia | Yes |
Clusia major | Yes |
Clusia Rosea | Yes |
Clusiaceae | Yes |
Clustered Wax Flower | No |
Cobra Lily | No |
Cobra Orchid | No |
Cobra Plant | No |
Cocks Comb | No |
Cockscomb | No |
Cocktail Orchid | No |
Coffee Tree | Yes |
Colchicum autumnale | Yes |
Coleus | Yes |
Coleus ampoinicus | Yes |
Coliseum Ivy | No |
Collinia Elegans | No |
Colocasia esculenta | Yes |
Commelinaceae | Yes |
Commelinaceae | No |
Common Balm | No |
Common Camellia | No |
Common Catbrier | No |
Common Garden Canna | No |
Common Greenbrier | No |
Common Lavender | Yes |
Common Privet | Yes |
Common Sage | No |
Common Snapdragon | No |
Common Sorrel | Yes |
Common Staghorn Fern | No |
Common Thyme | No |
Compositae | Yes |
Compositae | No |
Confederate Jasmine | No |
Conium maculatum | Yes |
Convallaria majalis | Yes |
Convolvulaceae | Yes |
Convolvulaceae | No |
Coolwort | No |
Coontie Palm | Yes |
Copper Rose | No |
Copperleaf | No |
Coral Bells | No |
Cordatum | Yes |
Cordyline australis | Yes |
Cordyline rubra | No |
Cordyline terminalis | Yes |
Coreopsis | No |
Coreopsis californica | No |
Coreopsis spp. | No |
Coriander | No |
Coriandrum sativum | No |
Corn Feverfew | Yes |
Corn Lily | No |
Corn Plant | Yes |
Cornflower | No |
Cornstalk Plant | Yes |
Corsican Carpet | No |
Cortaderia selloana | No |
Country Boarage; many others | Yes |
Country Borage | Yes |
Cow parsnip | Yes |
Cowbane | Yes |
Cowberry | No |
Crane Flower | Yes |
Crape Myrtle | No |
Crassula arborescens | Yes |
Crassula argentea | Yes |
Crassulaceae | Yes |
Crassulaceae | No |
Crataegus douglasii | No |
Crataegus laevigata | No |
Crataegus species | No |
Creeping Charlie | No |
Creeping Gloxinia | No |
Creeping Mahonia | No |
Creeping Pilea | No |
Creeping Rubus | No |
Creeping Zinnia | No |
Creosote Bush | No |
Crepe Myrtle | No |
Crepe/Crape Myrtle | No |
Crimson Bottlebrush | No |
Crimson Bottlebush | No |
Crimson Cattleya | No |
Crimson cup | No |
Crisped Feather Fern | No |
Crossandra | No |
Crossandra species | No |
Crowfoot burwort | Yes |
Cryptanthus bivattus minor | No |
Cryptanthus lacerdae | No |
Cryptanthus zonatus | No |
Cuckoo Plant | Yes |
Cuckoo-pint | Yes |
Cucumber | No |
Cucumis anguria | No |
Cucumis dipsaceus | No |
Cucumis melo | No |
Cucumis sativus | No |
Cucurbia pepo cv zucchini | No |
Cucurbiaceae | No |
Cucurbita ficifolia | No |
Cucurbita maxima cv buttercup | No |
Cucurbita maxima cv butternut | No |
Cucurbita maxima cv turbaniformis | No |
Cucurbita maxima var. banana | No |
Cucurbita maxima var. hubbard | No |
Cucurbita pepo | No |
Cucurbita species | No |
Cucurbitaceae | No |
Curiosity plant | No |
Curled Maple | No |
Curly Palm | No |
Cushion Aloe | No |
Cushion Moss | No |
Cushion Pink | No |
Cutleaf Philodendron | Yes |
Cycadaceae | Yes |
Cycads | Yes |
cycads and zamias | Yes |
Cycas and Zamia species | Yes |
Cycas revoluta | Yes |
Cyclamen | Yes |
Cyclamen spp | Yes |
Cymbalaria muralis | No |
Cymbopogon citratus | Yes |
Cymopterus watsonii | Yes |
Cyrtomium falcatum | No |
Cyrtudeira | No |
Daffodil | Yes |
Dahlia | Yes |
Dahlia species | Yes |
Dainty Rabbits-Foot Fern | No |
Daisy | Yes |
Dallas Fern | No |
Dancing Doll Orchid | No |
Darlingtonia californica | No |
Daucus carota var. sativa | No |
Davallia fejeensis | No |
Davallia spp. | No |
Davalliaceae | No |
Day Lilies | Yes |
Deadly Hemlock | Yes |
Deadly Nightshade | Yes |
Deer Foot Fern | No |
Delphinium species | Yes |
Dendrobium gracilicaule | No |
Desert Azalea | Yes |
Desert Rose | Yes |
Desert Trumpet | No |
Deutzia gracilis | No |
Devil's Apple | Yes |
Devil's Backbone | Yes |
Devil's dear | Yes |
Devil's Ivy | Yes |
Devil's Vine | Yes |
Devil's Walking Stick | Yes |
Devils Backbone | Yes |
Devils Ivy | Yes |
Dhania | No |
Dianthus caryophyllus | Yes |
Dianthus spp. | Yes |
Dichelostemma | No |
Dichelostemma pulchellum | No |
Dichelostemma species | No |
Dichorisandra Reginae | No |
Dieffenbachia | Yes |
Dieffenbachia amoena | Yes |
Dieffenbachia picta | Yes |
Digitalis purpurea | Yes |
Dill | No |
Dimorphotheca pluvialis | No |
Dinteranthus | No |
Dinteranthus vanzylii | No |
Dionaea muscipula | No |
Dizygotheca elegantissima | No |
Dock | Yes |
Dog Daisy | Yes |
Dog Fennel | Yes |
Dog Hobble | Yes |
Dog Laurel | Yes |
Dogbane Hemp | Yes |
Donkey's Tail | No |
Dracaena | Yes |
Dracaena deremensis | Yes |
Dracaena fragrans | Yes |
Dracaena marginata | Yes |
Dracaena reflexa | No |
Dracaena spp. | Yes |
Dracaena surculosa | Yes |
Draceana spp. | No |
Dragon root | Yes |
Dragon Tree | Yes |
Droseraceae | No |
Dryopteridaceae | No |
Duck's Foot | Yes |
Duffii Fern | No |
Duffii Fern | No |
Duffy Fern | No |
Dumbcane | Yes |
Dwarf Date Palm | No |
Dwarf Feather Palm | No |
Dwarf Palm | No |
Dwarf Poinciana | Yes |
Dwarf Rose-Stripe Star | No |
Dwarf Royal Palm | No |
Dwarf rubber plant | Yes |
Dwarf Silene | No |
Dwarf Whitman Fern | No |
Dypsis lutescens | No |
Earth Star | No |
East Indian Thyme | Yes |
Easter Cactus | No |
Easter Cattleya | No |
Easter Daisy | No |
Easter Lily | Yes |
Easter Lily Cactus | No |
Easter Orchid | No |
Easter Rose | Yes |
Eastern Star | Yes |
Echevaria | No |
Echeveria derenbergii | No |
Echeveria elegans | No |
Echeveria gilva | No |
Echeveria glauca | No |
Echeveria multicaulis | No |
Echeveria pul-oliver | No |
Echeveria Pulinata | No |
Echeveria sp. | No |
Echinops spp. | No |
Echinopsis multiplex | No |
Edible Banana | No |
Eichhornia crassipes | No |
Elaeagnaceae | No |
elaeagnus species | No |
Eleagnus spp. | No |
Elephant Ears | Yes |
Elephant Garlic | Yes |
Elephant-Ear Begonia | Yes |
Elephant-foot Tree | No |
Elephant's Ear | Yes |
Elephant's Ears | Yes |
Emerald Feather | Yes |
Emerald Fern | Yes |
Emerald Ripple Peperomia | No |
Encyclia tampensis | No |
English Hawthorn | No |
English Holly | Yes |
English Ivy | Yes |
English Lavender | Yes |
English Yew | Yes |
Epazote | Yes |
Epidendrum atropurpeum | No |
Epidendrum ibaguense | No |
Epidendrum prismatocarpum | No |
Epidendrum tampense | No |
Epilobium angustifolium | No |
Epipremnum aureum | Yes |
Episcia | No |
Episcia cultivar | No |
Episcia dianthiflora | No |
Episcia reptans | No |
Ericaceae | Yes |
Erigeron speciosus | Yes |
Eriogonium inflatum | No |
Eriogonium umbellatum | No |
Estragon | Yes |
Eucalyptus | Yes |
Eucalyptus species | Yes |
Euonymus atropurpurea | Yes |
Euonymus occidentalis | Yes |
Euphobiaceae | Yes |
Euphorbia pulcherrima | Yes |
Euphorbia tirucalli | Yes |
Euphorbiaceae | Yes |
Euphorbiaceae | No |
European Bittersweet | Yes |
European Holly | Yes |
Everlasting Pea | Yes |
Exacum affine | No |
Exotica | Yes |
Exotica Perfection | Yes |
Exposition | Yes |
Fabaceae | Yes |
Fabaceae | No |
Fagaceae | No |
Fagopyrum spp. | Yes |
fairy elephant's feet | No |
Fairy Fountain | No |
False Aralia | No |
False Bittersweet | Yes |
False Queen Anne's Lace | Yes |
False Queen Anneäó»s Lace | Yes |
Fan Tufted Palm | No |
Fancy-leaved Caladium | Yes |
Fatsia japonica | No |
Feather Geranium | Yes |
Feather Palm | No |
Feathered Amaranth | No |
Felicia | No |
Felicia amelloides | No |
Felonwort | Yes |
Fennel | No |
Fern Holly | No |
Fern Palm | Yes |
Fetter Bush | Yes |
Fetterbush | Yes |
Ficus benjamina | Yes |
Ficus sp. | Yes |
Fiddle Leaf | Yes |
Fiddle-Leaf | Yes |
Fiery Reed Orchid | No |
Fig | Yes |
Fig Leaf Gourd | No |
Fig-leaf gourd | No |
Figleaf Palm | No |
Figwort | Yes |
Fingernail Plant | No |
Finocchio | No |
Fire Lily | Yes |
Fire Weed | No |
Fish Tail | No |
Fish Tail Fern | No |
Fishpole Bamboo | No |
Fishtail Fern | No |
Fittonia verschaffeltii | No |
Flag | Yes |
Flame | No |
Flame African Violet | No |
Flame of the Woods | No |
Flame violet | No |
Flamingo Feather | No |
Flamingo Flower | Yes |
Flamingo Lily | Yes |
Flamingo Plant | Yes |
Flamingo Plant | No |
Fleabane | Yes |
Florence Fennel | No |
Florida Beauty | Yes |
Florida Butterfly Orchid | No |
Florist's Calla | Yes |
Fluffy Ruffles | No |
Foeniculum vulgare | No |
Formosa rice tree | No |
Forster Sentry Palm | No |
Forster Senty Palm | No |
Forsythia | No |
Fortunes Palm | No |
Foxglove | Yes |
Foxtail | No |
Fragaria | No |
Fragaria spp. | No |
Franciscan Rain Tree | Yes |
Fransiscan Rain Tree | Yes |
Freckle Face | No |
French Parsley | No |
French Tarragon | Yes |
Friendship Plant | No |
Frithia pulchra | No |
Frosty | No |
Fruit Salad Plant | Yes |
Fuchsia triphylla | No |
Funkia | Yes |
Fuschsia spp. | No |
Galtonia spp. | No |
Garden Burnet | No |
Garden Calla | Yes |
Garden Carrot | No |
Garden Chamomile | Yes |
Garden Chervil | No |
Garden Cucumber | No |
Garden Hyacinth | Yes |
Garden Marigold | No |
Garden Mint | Yes |
Garden Sage | No |
Garden Snapdragon | No |
Garden sorrel | Yes |
Garden Thyme | No |
Gardenia | Yes |
Gardenia jasminoides | Yes |
Garland Flower | No |
Garlic | Yes |
Gentianaceae | No |
Geraniaceae | Yes |
Geranilea | Yes |
Geranium | Yes |
Geranium-Leaf Aralia | Yes |
Geraniums | Yes |
Gerber Daisy | No |
Gerbera Daisy | No |
Gerbera jamesonii | No |
German Thyme | No |
German Violet | No |
Gesneraceae | No |
Gesneriaceae | No |
Gesneriaciae | No |
Gherkins | No |
Ghost Leafless Orchid | No |
Ghost Plant | No |
Giant Aster | No |
Giant Dracaena | Yes |
Giant Dumb Cane | Yes |
Giant Hogweed | Yes |
Giant Holly Fern | No |
giant rain lily | No |
Giant Touch-Me-Not | No |
Giant White Inch Plant | No |
Gibasis Geniculata | Yes |
Ginger Lily | No |
Glacier Ivy | Yes |
Gladiola | Yes |
Gladiolus species | Yes |
Gleditsia triacanthos | No |
Globe Amarantha | No |
Globe Thistle | No |
Gloriosa Lily | Yes |
Gloriosa superba | Yes |
Glory Lily | Yes |
Glossy-leaved paper plant | No |
Gloxinia | No |
Gloxinia perennis | No |
Goareberry Gourd | No |
Gold bloom | No |
Gold Dieffenbachia | Yes |
Gold Dust Dracaena | Yes |
Gold-Fish Plant | No |
Golden Bamboo | No |
Golden Bells | No |
Golden Bird's Nest | Yes |
Golden Birds Nest | Yes |
Golden Butterfly Palm | No |
Golden Feather Palm | No |
Golden Jewel Orchid | No |
Golden Lace Orchid | No |
Golden Pothos | Yes |
Golden Ragwort | Yes |
Golden Shower Orchid | No |
Goldfish Plant | No |
Good Luck Palm | No |
Good Luck Plant | Yes |
Good-Luck Plant | Yes |
Gooseberry Gourd | No |
Gramineae | No |
Grape Hyacinth | No |
Grape Ivy | No |
Grapefruit | Yes |
Grass Palm | Yes |
Greasewood | No |
Great Willow Herb | No |
Great Willow-Herb | No |
Greater Ammi | Yes |
Greek Oregano | Yes |
Green Cliff Brack | No |
Green earth star | No |
Green Gold Naphthysis | Yes |
Green ripple peperomia | No |
Greenbrier | No |
Ground Apple | Yes |
Ground-apple | Yes |
Groundsel | Yes |
Group also includes Plum | Yes |
Guzmania lingulata minor | No |
Guzmania musaica | No |
Gynura aurantica | No |
Gypsophila elegans | Yes |
Gypsophila elegans | No |
Haemaria discolor | No |
Hagbrier | No |
Hahn's Self Branching English Ivy | Yes |
Hairy Toad Plant | No |
Halesia carolina | No |
Hamburg Parsley | Yes |
Hardy Baby Tears | No |
Hardy Gloxinia | No |
Hare Fern | No |
Hashish | Yes |
Haw Apple | No |
Hawaiian Ti | Yes |
Hawaiian Ti Plant | Yes |
Haworthia | No |
Haworthia fasciata | No |
Haworthia margaritifera | No |
Haworthia species | No |
Haworthia subfasciata | No |
Haws | No |
Haws Apple | No |
Hawthorn | No |
Heartleaf Philodendron | Yes |
Heavenly Bamboo | Yes |
Hedera helix | Yes |
Hedgehog Gourd | No |
Hedychium coronarium | No |
Hedychium coronarium | No |
Hedychium gardnerianum | No |
helianthus angustifolius | No |
Hellebore | Yes |
Helleborus niger | Yes |
Hellfetter | No |
Hemerocallis graminea | Yes |
Hemerocallis spp. | Yes |
Hemigraphis exotica | No |
Hemlock Tree | No |
Hen and Chickens Fern | No |
Hens and Chickens | No |
Heracleum maximum | Yes |
Hercules' Club | Yes |
Heuchera | No |
Heuchera sanguinea | No |
Hibiscus | No |
Hibiscus syriacus | No |
hill country rain lily | No |
Hills of Snow | Yes |
Hindu Rope Plant | No |
Hippeastrum spp. | Yes |
Hippocastanaceae | Yes |
Hoary Alyssum | No |
Hog Apple | Yes |
Holligold | No |
Holly | Yes |
Holly Fern | No |
Holly-leaved Barberry | No |
Holly-leaved berry | No |
Hollyhock | No |
Honey Locust | No |
Honey Plant | No |
Honeydew Melon | No |
Honeysuckle Fuchsia | No |
Honolulu Queen | No |
Hookera pulchella | No |
Horse Chestnut | Yes |
Horse's Tail | No |
Horsebrier | No |
Horsehead Philodendron | Yes |
Horseweed | Yes |
Hortensia | Yes |
Hosta | Yes |
Hosta plantaginea | Yes |
Hosta plataginea | Yes |
House Pine | No |
Howea belmoreana | No |
Howea forsteriana | No |
Hoya carnosa | No |
Hoya carnosa 'krinkle kurl' | No |
Hoya kerrii | No |
Hoya publcalyx | No |
Hubbard Squash | No |
Hurricane Plant | Yes |
Hyacinth | Yes |
Hyacinthaceae | No |
Hyacinthaeae | No |
Hyacinthus orientalis | Yes |
Hybrid Sudan | No |
Hydrangea | Yes |
Hydrangea arborescens | Yes |
Hydrangeaceae | Yes |
Hylocereus undatus | No |
Hypericum perforatum | Yes |
